Imagination - Creativity - Innovation
SB-1349
| Athletic Team | Female | Male | Total |
|---|---|---|---|
| Cross Country | 9 | 12 | 21 |
| Boys Flag Football (7) | 14 | 14 | |
| Boys Flag Football (8) | 14 | 14 | |
| Girls Flag Football (7) | 15 | 15 | |
| Girls Flag Football (8) | 15 | 15 | |
| Boys Volleyball (7) | 0 | 0 | |
| Boys Volleyball (8) | 10 | 10 | |
| Girls Volleyball (7) | 16 | 16 | |
| Girls Volleyball (8) | 16 | 16 | |
| Boys Basketball (7) | 12 | 12 | |
| Boys Basketball (8) | 12 | 12 | |
| Girls Basketball (7) | 12 | 12 | |
| Girls Basketball (8) | 12 | 12 | |
| Wrestling | 6 | 33 | 39 |
| Track and Field | 16 | 40 | 56 |
Total Female Enrollment: 454
Total Male Enrollment: 544
Total Enrollment: 998
Total Female Athletes: 144
Total Male Athletes: 266
Total Athletes: 370

